The Struck-Off Company Check register holds 9,65,508 struck-off companies and LLPs. 2,31,742 come from the STK-7 notices and lists published by the Registrars of Companies and C-PACE since 2017; the rest are companies and LLPs marked "Strike Off" in the Ministry of Corporate Affairs' company master data, including strike-offs from before 2017.
By state and union territory
State is the state of the company's registered office, from its CIN or the MCA master data.
| State / UT | In STK-7 notices | MCA master data | Total |
|---|---|---|---|
| Maharashtra | 27,941 | 1,59,585 | 1,87,526 |
| Delhi | 31,549 | 1,36,276 | 1,67,825 |
| Tamil Nadu | 8,360 | 74,430 | 82,790 |
| West Bengal | 10,486 | 72,112 | 82,598 |
| Karnataka | 27,324 | 39,626 | 66,950 |
| Telangana | 32,004 | 28,130 | 60,134 |
| Uttar Pradesh | 9,828 | 46,999 | 56,827 |
| Gujarat | 14,050 | 34,027 | 48,077 |
| Rajasthan | 12,390 | 18,431 | 30,821 |
| Kerala | 7,618 | 19,918 | 27,536 |
| Haryana | 6,082 | 18,166 | 24,248 |
| Madhya Pradesh | 10,062 | 11,990 | 22,052 |
| Punjab | 2,360 | 15,760 | 18,120 |
| Andhra Pradesh | 9,094 | 7,314 | 16,408 |
| Bihar | 9,169 | 6,393 | 15,562 |
| Odisha | 2,399 | 10,503 | 12,902 |
| Chandigarh | 941 | 7,920 | 8,861 |
| Jharkhand | 1,794 | 4,487 | 6,281 |
| Assam | 889 | 4,195 | 5,084 |
| Goa | 175 | 4,421 | 4,596 |
| Uttarakhand | 762 | 3,312 | 4,074 |
| Himachal Pradesh | 1,175 | 2,599 | 3,774 |
| Jammu and Kashmir | 750 | 2,737 | 3,487 |
| Not stated | 2,179 | 370 | 2,549 |
| Puducherry | 605 | 1,559 | 2,164 |
| Chhattisgarh | 1,219 | 0 | 1,219 |
| Meghalaya | 59 | 477 | 536 |
| Manipur | 158 | 298 | 456 |
| Nagaland | 36 | 356 | 392 |
| Arunachal Pradesh | 53 | 327 | 380 |
| Tripura | 128 | 193 | 321 |
| Orissa | 0 | 237 | 237 |
| Andaman and Nicobar Islands | 13 | 180 | 193 |
| Dadra and Nagar Haveli | 52 | 134 | 186 |
| Daman and Diu | 12 | 112 | 124 |
| Mizoram | 21 | 85 | 106 |
| Jammu & Kashmir | 0 | 43 | 43 |
| Pondicherry | 0 | 42 | 42 |
| Daman And Diu | 0 | 10 | 10 |
| Lakshadweep | 5 | 4 | 9 |
| Sikkim | 0 | 5 | 5 |
| Andaman And Nicobar Islands | 0 | 3 | 3 |
| Total | 2,31,742 | 7,33,766 | 9,65,508 |
STK-7 notices by year
Companies listed in the STK-7 notices and lists in the register, by the year the notice or list was issued. Since May 2023, voluntary strike-offs under section 248(2) are processed by C-PACE rather than the regional RoCs.
| Year | RoC notices and lists | C-PACE notices | Total |
|---|---|---|---|
| 2017 | 87,960 | – | 87,960 |
| 2018 | 51,697 | – | 51,697 |
| 2019 | 9,358 | – | 9,358 |
| 2020 | 1,099 | – | 1,099 |
| 2021 | 10,312 | – | 10,312 |
| 2022 | 28,922 | – | 28,922 |
| 2023 | 402 | 5,994 | 6,396 |
| 2024 | 1 | 16,103 | 16,104 |
| 2025 | – | 1,646 | 1,646 |
| 2026 | – | 18,248 | 18,248 |
| Total | 1,89,751 | 41,991 | 2,31,742 |
Counts are as of 19 October 2026 and change as new STK-7 notices are added and as companies are restored by the NCLT. How to check a particular company →
Updated 19 October 2026. A general guide based on the Companies Act, 2013 and the Companies (Removal of Names of Companies from the Register of Companies) Rules, 2016, as amended. It is not legal advice; check the current text on the MCA website or with your professional adviser before acting.